Version | Release date | Rating |
---|---|---|
5.5.4 | ||
5.5.3 | ||
5.5.2 | ||
5.5.1 | ||
5.5.0 | ||
5.4.6 | ||
5.4.5 | ||
5.4.4 | ||
5.4.3 | ||
5.4.2 | ||
5.4.1 | ||
5.4.0 | ||
5.3.8 | ||
5.3.7 | ||
5.3.6 | ||
5.3.5 | ||
5.3.4 | ||
5.3.3 | ||
5.3.2 | ||
5.3.1 | ||
5.3.0 | ||
5.2.9 | ||
5.2.8 | ||
5.2.7 | ||
5.2.6 | ||
5.2.5 | ||
5.2.4 | ||
5.2.3 | ||
5.2.2 | ||
5.2.1 | ||
5.2.0 | ||
5.1.9 | ||
5.1.8 | ||
5.1.7 | ||
5.1.6 | ||
5.1.5 | ||
5.1.4 | ||
5.1.3 | ||
5.1.2 | ||
5.1.1 | ||
5.1.0 | ||
5.0.10 | ||
5.0.9 | ||
5.0.8 | ||
5.0.7 | ||
5.0.6 | ||
5.0.5 | ||
5.0.3 | ||
5.0.1 | ||
5.0.0 | ||
4.0.11 For J4 | ||
4.0.10 For J4 | ||
4.0.9 | ||
4.0.8 | ||
4.0.8 | ||
4.0.7 for J4 & 3.8.9 for J3 | ||
4.0.7 | ||
4.0.6 | ||
V3.8.9 For J3 | ||
4.0.5 | ||
4.0.4 | ||
3.8.8 & 4.0.3 |